 | (Brick) Design Study: Ira | Oct 4, 2007 | 1 | 0 | 360 | 360 |
 | (nearly) Completed Second Outdoor Sculpture | Jun 21, 2008 | 4 | 0 | 1286 | 321 |
 | A Lost Day | Dec 26, 2006 | 9 | 0 | 4254 | 472 |
 | A Study in Steel | Nov 14, 2006 | 8 | 0 | 3739 | 467 |
 | A Summer Afternoon Down in the Yards | Dec 12, 2006 | 10 | 0 | 4161 | 416 |
 | Affirmation of the Sunrise | Oct 25, 2010 | 5 | 0 | 1629 | 325 |
 | Along Vincennes Avenue | Mar 18, 2007 | 13 | 0 | 4261 | 327 |
 | An Entire City | Apr 16, 2007 | 9 | 0 | 3168 | 352 |
 | Ananke | Mar 4, 2007 | 1 | 0 | 491 | 491 |
 | Arkansas 2009 | Jun 21, 2009 | 17 | 0 | 4321 | 254 |
 | Arkansas 2010: Lost In The Mist | Sep 19, 2010 | 21 | 0 | 6545 | 311 |
 | Arkansas 2010: Pre-Dawn Launch | Sep 19, 2010 | 13 | 0 | 4092 | 314 |
 | Arkansas 2010: The Heron | Sep 19, 2010 | 17 | 0 | 5066 | 298 |
 | Arkansas 2010: The High Cliffs | Sep 20, 2010 | 26 | 0 | 7813 | 300 |
 | Arkansas 2010: The Sun Rises Through The Fog | Sep 19, 2010 | 11 | 0 | 3361 | 305 |
 | Arkansas Infrared: Beyond the Far Fields | Sep 21, 2008 | 18 | 0 | 4847 | 269 |
 | Arkansas Infrared: Ike's Winds and the Flooded Forest | Sep 21, 2008 | 23 | 0 | 5758 | 250 |
 | Arkansas Infrared: Redbank | Sep 21, 2008 | 24 | 0 | 7228 | 301 |
Previous1234...1516Next