 | Study Models (2007) | Apr 13, 2009 | 1 | 0 | 389 | 389 |
 | Study: The Ragged Shore at Twilight | Aug 6, 2007 | 15 | 0 | 3777 | 251 |
 | Study: The Sheer Cliffs | Aug 6, 2007 | 10 | 0 | 2697 | 269 |
 | Tail End of a Blizzard | Feb 14, 2007 | 8 | 0 | 3341 | 417 |
 | The 'T.E. Ragsdale' Steams Down the Cal-Sag | Dec 11, 2006 | 7 | 0 | 3263 | 466 |
 | The Baseball You Don't See | May 27, 2008 | 2 | 0 | 670 | 335 |
 | The Battle of the Sixth Painting | Mar 20, 2010 | 10 | 0 | 2542 | 254 |
 | The End of the Line | Apr 13, 2007 | 6 | 0 | 2060 | 343 |
 | The Fifth Painting (The Left Handed One) | Feb 18, 2010 | 6 | 0 | 1822 | 303 |
 | The Hummingbird Feeds in Flight | Aug 11, 2007 | 7 | 0 | 1827 | 261 |
 | The Monument Against Time: First Drawings | May 25, 2009 | 4 | 0 | 1283 | 320 |
 | The Morning Star | Feb 13, 2007 | 1 | 0 | 462 | 462 |
 | The Old Warhorse in the Park | Mar 3, 2007 | 6 | 0 | 2240 | 373 |
 | The Planet Venus | Apr 16, 2007 | 3 | 0 | 1187 | 395 |
 | The Seventh Painting | May 22, 2010 | 4 | 0 | 1242 | 310 |
 | The Towboat 'Mary Ann' on the Cal-Sag Canal | Mar 20, 2011 | 6 | 0 | 2755 | 459 |
 | The Tug 'Cody Boyd' Passes Beneath the Chatham Street Bridge While Bearing Grain and Coal Barges | Nov 21, 2006 | 11 | 0 | 5410 | 491 |
 | The Yellow Sculpture | Jan 9, 2009 | 7 | 0 | 2119 | 302 |
Previous12...13141516Next