 | Arkansas Infrared:The Hut Where the Waters End | Sep 21, 2008 | 20 | 0 | 5359 | 267 |
 | Arkansas: Lake and Rough Country | Nov 24, 2006 | 41 | 0 | 17635 | 430 |
 | Assembly of a Train Bound for Parts Unknown | Nov 21, 2006 | 11 | 0 | 4834 | 439 |
 | Atlas | Feb 13, 2007 | 1 | 0 | 623 | 623 |
 | August 14 Sailboat Race (30+ knot sustained winds) | Aug 14, 2011 | 24 | 0 | 10262 | 427 |
 | August Nineteenth, Part I (From Above Streeterville) | Aug 21, 2011 | 9 | 0 | 6592 | 732 |
 | August Nineteenth, Part II (From Above Streeterville) | Aug 21, 2011 | 9 | 0 | 6874 | 763 |
 | August Nineteenth, Part III ( | Aug 21, 2011 | 9 | 0 | 6710 | 745 |
 | August Seventh (Michigan Field, Dawn) | Aug 9, 2011 | 14 | 0 | 6179 | 441 |
 | August Sixth, Part I (Traverse City, Michigan) | Aug 7, 2011 | 9 | 0 | 4404 | 489 |
 | August Sixth, Part II (Kingsley and Kalamazoo, Michigan) | Aug 9, 2011 | 11 | 0 | 5254 | 477 |
 | August Sixth, Part II (Traverse City, Part II) | Aug 9, 2011 | 8 | 0 | 3583 | 447 |
 | Back to the Yards, Part I | Mar 26, 2011 | 11 | 0 | 4581 | 416 |
 | Back to the Yards, Part II | Mar 26, 2011 | 10 | 0 | 4242 | 424 |
 | Before The Game | Jun 14, 2009 | 1 | 0 | 357 | 357 |
 | Blue Island Ridge | Jan 22, 2007 | 12 | 0 | 3828 | 319 |
 | Bronze Sculpture Drawing A | Jan 17, 2008 | 1 | 0 | 287 | 287 |
 | Bronze Sculpture Drawing B | Jan 17, 2008 | 1 | 0 | 268 | 268 |
Previous12345...1516Next