 | Arkansas Infrared:The Hut Where the Waters End | Sep 21, 2008 | 20 | 0 | 5972 | 298 |
 | Arkansas: Lake and Rough Country | Nov 24, 2006 | 41 | 0 | 19043 | 464 |
 | Assembly of a Train Bound for Parts Unknown | Nov 21, 2006 | 11 | 0 | 5244 | 476 |
 | Atlas | Feb 13, 2007 | 1 | 0 | 699 | 699 |
 | August 14 Sailboat Race (30+ knot sustained winds) | Aug 14, 2011 | 24 | 0 | 11147 | 464 |
 | August Nineteenth, Part I (From Above Streeterville) | Aug 21, 2011 | 9 | 0 | 7026 | 780 |
 | August Nineteenth, Part II (From Above Streeterville) | Aug 21, 2011 | 9 | 0 | 7310 | 812 |
 | August Nineteenth, Part III ( | Aug 21, 2011 | 9 | 0 | 7145 | 793 |
 | August Seventh (Michigan Field, Dawn) | Aug 9, 2011 | 14 | 0 | 6701 | 478 |
 | August Sixth, Part I (Traverse City, Michigan) | Aug 7, 2011 | 9 | 0 | 4725 | 525 |
 | August Sixth, Part II (Kingsley and Kalamazoo, Michigan) | Aug 9, 2011 | 11 | 0 | 5669 | 515 |
 | August Sixth, Part II (Traverse City, Part II) | Aug 9, 2011 | 8 | 0 | 3889 | 486 |
 | Back to the Yards, Part I | Mar 26, 2011 | 11 | 0 | 4969 | 451 |
 | Back to the Yards, Part II | Mar 26, 2011 | 10 | 0 | 4582 | 458 |
 | Before The Game | Jun 14, 2009 | 1 | 0 | 385 | 385 |
 | Blue Island Ridge | Jan 22, 2007 | 12 | 0 | 4229 | 352 |
 | Bronze Sculpture Drawing A | Jan 17, 2008 | 1 | 0 | 320 | 320 |
 | Bronze Sculpture Drawing B | Jan 17, 2008 | 1 | 0 | 294 | 294 |
Previous12345...1516Next