| Machu Picchu #2 | Nov 21, 2012 | 59 | 0 | 36447 | 617 |
| Salkantay Trek | Nov 22, 2012 | 79 | 0 | 49093 | 621 |
| Choquequirao | Nov 22, 2012 | 55 | 0 | 35075 | 637 |
| Potosi, Bolivia | Nov 22, 2012 | 24 | 0 | 16542 | 689 |
| Uyuni Train Cemetary | Nov 24, 2012 | 10 | 0 | 6952 | 695 |
| Bolivia Southwest Circuit Tour | Nov 24, 2012 | 56 | 0 | 34183 | 610 |
| Tupiza, Bolivia | Nov 25, 2012 | 13 | 0 | 7591 | 583 |
| Train from Oruro to Tupiza | Nov 25, 2012 | 8 | 0 | 5000 | 625 |
| Bike Ride down the World's Most Dangerous Road | Nov 25, 2012 | 15 | 0 | 8833 | 588 |
| Corioco, Bolivia | Nov 25, 2012 | 10 | 0 | 6194 | 619 |
| Palca Canyon | Nov 25, 2012 | 8 | 0 | 5068 | 633 |
| Takesi Trek | Nov 25, 2012 | 28 | 0 | 15986 | 570 |
| La Paz, Bolivia | Nov 25, 2012 | 12 | 0 | 7315 | 609 |
| Lake Red Rock | Nov 25, 2012 | 7 | 0 | 4623 | 660 |
| Yellow River State Forest | Nov 25, 2012 | 18 | 0 | 10429 | 579 |
| Pike's Peak State Park | Nov 25, 2012 | 8 | 0 | 4725 | 590 |
| High Trestle Trail | Nov 25, 2012 | 8 | 0 | 5298 | 662 |
| Galapagos: San Cristobal Island | Nov 25, 2012 | 30 | 0 | 17488 | 582 |
Previous12...678910Next