 | August 14 Sailboat Race (30+ knot sustained winds) | Aug 14, 2011 | 24 | 0 | 11166 | 465 |
 | August Seventh (Michigan Field, Dawn) | Aug 9, 2011 | 14 | 0 | 6711 | 479 |
 | August Sixth, Part II (Kingsley and Kalamazoo, Michigan) | Aug 9, 2011 | 11 | 0 | 5672 | 515 |
 | August Sixth, Part II (Traverse City, Part II) | Aug 9, 2011 | 8 | 0 | 3896 | 487 |
 | August Sixth, Part I (Traverse City, Michigan) | Aug 7, 2011 | 9 | 0 | 4732 | 525 |
 | July Thirtieth, Part III (Rogers Park Red Line, South Loop) | Jul 31, 2011 | 8 | 0 | 3814 | 476 |
 | July Thirtieth, Part II (UP-North, Rogers Park) | Jul 31, 2011 | 9 | 0 | 4265 | 473 |
 | July Thirtieth, Part I (Downtown, Ogilvey Station) | Jul 31, 2011 | 11 | 0 | 5238 | 476 |
 | July Seventeenth, Part III (West Side, East Village, Noble Square) | Jul 17, 2011 | 12 | 0 | 5692 | 474 |
 | July Seventeenth, Part II (Ukrainian Village, West Village, West Side) | Jul 17, 2011 | 9 | 0 | 4307 | 478 |
 | July Seventeenth, Part I (Humboldt Park, Wicker Park, Ukrainian Village) | Jul 17, 2011 | 6 | 0 | 2848 | 474 |
 | July Eighth/Ninth | Jul 10, 2011 | 5 | 0 | 2497 | 499 |
 | July Eighth/Ninth, Part One | Jul 10, 2011 | 8 | 0 | 4091 | 511 |
 | July Seventh, Part Two | Jul 10, 2011 | 8 | 0 | 4021 | 502 |
 | July Seventh | Jul 10, 2011 | 8 | 0 | 3815 | 476 |
 | June Twenty-Third | Jun 30, 2011 | 12 | 0 | 5317 | 443 |
 | June Sixteenth, Part II | Jun 16, 2011 | 8 | 0 | 3787 | 473 |
 | June Sixteenth, Part I | Jun 16, 2011 | 8 | 0 | 3660 | 457 |
Previous1234...1516Next