 | August 14 Sailboat Race (30+ knot sustained winds) | Aug 14, 2011 | 24 | 0 | 11665 | 486 |
 | August Seventh (Michigan Field, Dawn) | Aug 9, 2011 | 14 | 0 | 7011 | 500 |
 | August Sixth, Part II (Kingsley and Kalamazoo, Michigan) | Aug 9, 2011 | 11 | 0 | 5975 | 543 |
 | August Sixth, Part II (Traverse City, Part II) | Aug 9, 2011 | 8 | 0 | 4072 | 509 |
 | August Sixth, Part I (Traverse City, Michigan) | Aug 7, 2011 | 9 | 0 | 4927 | 547 |
 | July Thirtieth, Part III (Rogers Park Red Line, South Loop) | Jul 31, 2011 | 8 | 0 | 3969 | 496 |
 | July Thirtieth, Part II (UP-North, Rogers Park) | Jul 31, 2011 | 9 | 0 | 4441 | 493 |
 | July Thirtieth, Part I (Downtown, Ogilvey Station) | Jul 31, 2011 | 11 | 0 | 5487 | 498 |
 | July Seventeenth, Part III (West Side, East Village, Noble Square) | Jul 17, 2011 | 12 | 0 | 6011 | 500 |
 | July Seventeenth, Part II (Ukrainian Village, West Village, West Side) | Jul 17, 2011 | 9 | 0 | 4500 | 500 |
 | July Seventeenth, Part I (Humboldt Park, Wicker Park, Ukrainian Village) | Jul 17, 2011 | 6 | 0 | 2972 | 495 |
 | July Eighth/Ninth | Jul 10, 2011 | 5 | 0 | 2614 | 522 |
 | July Eighth/Ninth, Part One | Jul 10, 2011 | 8 | 0 | 4266 | 533 |
 | July Seventh, Part Two | Jul 10, 2011 | 8 | 0 | 4190 | 523 |
 | July Seventh | Jul 10, 2011 | 8 | 0 | 3997 | 499 |
 | June Twenty-Third | Jun 30, 2011 | 12 | 0 | 5588 | 465 |
 | June Sixteenth, Part II | Jun 16, 2011 | 8 | 0 | 3955 | 494 |
 | June Sixteenth, Part I | Jun 16, 2011 | 8 | 0 | 3849 | 481 |
Previous1234...1516Next