 | Ecuador - Yunguilla Internship | Oct 29, 2005 | 78 | 0 | 34653 | 444 |
 | Ecuador 3 | Oct 29, 2005 | 18 | 0 | 9521 | 528 |
 | Ecuador - Banos | Oct 29, 2005 | 16 | 0 | 8734 | 545 |
 | Ecuador 2 | Oct 29, 2005 | 44 | 0 | 21740 | 494 |
 | Adventureland!!!! | Oct 29, 2005 | 14 | 0 | 7513 | 536 |
 | Max the Cat | Oct 29, 2005 | 4 | 0 | 2590 | 647 |
 | Ivy the Dog | Oct 29, 2005 | 23 | 0 | 12250 | 532 |
 | Omaha Zoo Girl Scout Trip | Oct 29, 2005 | 32 | 0 | 15182 | 474 |
 | Alt Break Tuscon 2004 | Oct 29, 2005 | 103 | 0 | 41315 | 401 |
 | Spring Break 2003 | Oct 29, 2005 | 75 | 0 | 47161 | 628 |
 | My First Day at Work | Oct 23, 2005 | 2 | 0 | 1500 | 750 |
 | New York | Oct 23, 2005 | 17 | 0 | 8677 | 510 |
 | Quito, Ecuador | Jul 24, 2005 | 38 | 0 | 18235 | 479 |
 | Ledges State Park | Jul 21, 2005 | 15 | 0 | 12221 | 814 |
 | Iowa State Demolition | Jul 19, 2005 | 9 | 0 | 5177 | 575 |
 | Northwest Trip | Jun 20, 2005 | 66 | 0 | 30291 | 458 |
 | Galapagos | Jun 4, 2005 | 35 | 0 | 18711 | 534 |
 | Graduation | Jun 3, 2005 | 13 | 0 | 8226 | 632 |
Previous12...78910Next