| Blank Park Zoo | Feb 5, 2008 | 28 | 0 | 8486 | 303 |
| Mountain Bike Ride | Feb 5, 2008 | 25 | 0 | 7436 | 297 |
| Washington DC! | Dec 10, 2007 | 106 | 0 | 31783 | 299 |
| Loess Hills 2007 | Oct 2, 2007 | 42 | 0 | 12206 | 290 |
| Chachaqua Bottoms Greenbelt | Sep 24, 2007 | 23 | 0 | 8083 | 351 |
| Lake MacBride Camping Trip | Sep 18, 2007 | 19 | 0 | 6114 | 321 |
| Trihawks Triathlon | Sep 18, 2007 | 7 | 0 | 2368 | 338 |
| Neal Smith Wildlife Refuge | Sep 13, 2007 | 40 | 0 | 23178 | 579 |
| Adel, Iowa | Sep 13, 2007 | 5 | 0 | 2071 | 414 |
| Pine Lake Camping Trip | Sep 13, 2007 | 15 | 0 | 4665 | 311 |
| Des Moines! | Sep 13, 2007 | 2 | 0 | 792 | 396 |
| Iowa State Fair 2007 | Sep 13, 2007 | 12 | 0 | 3669 | 305 |
| Big Creek Triathlon | Sep 13, 2007 | 5 | 0 | 2051 | 410 |
| Iowa Games Triathlon | Sep 13, 2007 | 9 | 0 | 2828 | 314 |
| Northwest Trip 2007 | Jul 13, 2007 | 176 | 0 | 46569 | 264 |
| Des Moines Air Show | Jul 13, 2007 | 20 | 0 | 7357 | 367 |
| Hy-Vee Triathlon! | Jun 18, 2007 | 34 | 0 | 10541 | 310 |
| Mines of Spain - Dubuque, Iowa | Jun 6, 2007 | 40 | 0 | 23070 | 576 |
Previous12...5678910Next