 | guadeloupe | Jul 9, 2008 | 43 | 0 | 25084 | 583 |
 | viejo san juan, puerto rico | Jul 8, 2008 | 38 | 0 | 19814 | 521 |
 | jank louis, missouri, u s of a | Jun 2, 2008 | 35 | 0 | 18837 | 538 |
 | isla san andres, colombia | Jun 2, 2008 | 41 | 0 | 22956 | 559 |
 | Spring Break Mexico D.F. 2008 | Mar 22, 2008 | 142 | 0 | 62402 | 439 |
 | crappy iphone pics | Feb 25, 2008 | 43 | 0 | 29870 | 694 |
 | pretty mountains | Nov 15, 2007 | 29 | 0 | 19712 | 679 |
 | Summer 2007 | Nov 14, 2007 | 65 | 0 | 36856 | 567 |
 | crappy disposable camera (random - w/ boohbah) | Apr 7, 2007 | 22 | 0 | 18281 | 830 |
 | arizona | Mar 29, 2007 | 60 | 0 | 52140 | 869 |
 | california | Mar 28, 2007 | 52 | 0 | 39294 | 755 |
 | london | amsterdam | new york (+ upstate) | Feb 21, 2007 | 80 | 0 | 40937 | 511 |
 | boston (+ a lil' bit of providence) | Jan 24, 2007 | 55 | 0 | 42215 | 767 |
 | Winter Break Miami 2006-2007 | Jan 22, 2007 | 88 | 0 | 39834 | 452 |
 | buenos aires | Sep 5, 2006 | 25 | 0 | 22432 | 897 |
 | santiago de chile | Jul 26, 2006 | 41 | 0 | 23738 | 578 |
 | Winter Break India 2005-2006 | Feb 23, 2006 | 33 | 0 | 20523 | 621 |
 | Fall 2003 | Sophomore Year | Feb 6, 2006 | 46 | 0 | 35413 | 769 |
Previous123Next