 | What I'm working on right now (the 4th painting on glass) | Jan 9, 2010 | 8 | 0 | 2340 | 292 |
 | West Side, South of Goose Island | Mar 20, 2011 | 12 | 0 | 5238 | 436 |
 | West Side Yards and Powerplant | Dec 28, 2010 | 7 | 0 | 2513 | 359 |
 | Weekend Drawing Session | May 5, 2010 | 4 | 0 | 1225 | 306 |
 | Vertical Studies: Twilight and Snow | Jan 11, 2011 | 13 | 0 | 4461 | 343 |
 | Vertical Studies: Streeterville | Dec 23, 2010 | 13 | 0 | 4785 | 368 |
 | Two Highways and Three Country Roads | Nov 25, 2006 | 20 | 0 | 8943 | 447 |
 | Ticker Tape Parade | Dec 16, 2006 | 9 | 0 | 4007 | 445 |
 | Throwaways | Feb 27, 2007 | 18 | 0 | 6277 | 348 |
 | Third Painted Design on Plexiglass | Dec 20, 2009 | 1 | 0 | 333 | 333 |
 | The Yellow Sculpture | Jan 9, 2009 | 7 | 0 | 2119 | 302 |
 | The Tug 'Cody Boyd' Passes Beneath the Chatham Street Bridge While Bearing Grain and Coal Barges | Nov 21, 2006 | 11 | 0 | 5410 | 491 |
 | The Towboat 'Mary Ann' on the Cal-Sag Canal | Mar 20, 2011 | 6 | 0 | 2756 | 459 |
 | The Seventh Painting | May 22, 2010 | 4 | 0 | 1242 | 310 |
 | The Planet Venus | Apr 16, 2007 | 3 | 0 | 1187 | 395 |
 | The Old Warhorse in the Park | Mar 3, 2007 | 6 | 0 | 2240 | 373 |
 | The Morning Star | Feb 13, 2007 | 1 | 0 | 462 | 462 |
 | The Monument Against Time: First Drawings | May 25, 2009 | 4 | 0 | 1283 | 320 |
Previous123...1516Next