 | What I'm working on right now (the 4th painting on glass) | Jan 9, 2010 | 8 | 0 | 2593 | 324 |
 | West Side, South of Goose Island | Mar 20, 2011 | 12 | 0 | 5636 | 469 |
 | West Side Yards and Powerplant | Dec 28, 2010 | 7 | 0 | 2722 | 388 |
 | Weekend Drawing Session | May 5, 2010 | 4 | 0 | 1363 | 340 |
 | Vertical Studies: Twilight and Snow | Jan 11, 2011 | 13 | 0 | 4894 | 376 |
 | Vertical Studies: Streeterville | Dec 23, 2010 | 13 | 0 | 5258 | 404 |
 | Two Highways and Three Country Roads | Nov 25, 2006 | 20 | 0 | 9786 | 489 |
 | Ticker Tape Parade | Dec 16, 2006 | 9 | 0 | 4306 | 478 |
 | Throwaways | Feb 27, 2007 | 18 | 0 | 6946 | 385 |
 | Third Painted Design on Plexiglass | Dec 20, 2009 | 1 | 0 | 363 | 363 |
 | The Yellow Sculpture | Jan 9, 2009 | 7 | 0 | 2333 | 333 |
 | The Tug 'Cody Boyd' Passes Beneath the Chatham Street Bridge While Bearing Grain and Coal Barges | Nov 21, 2006 | 11 | 0 | 5814 | 528 |
 | The Towboat 'Mary Ann' on the Cal-Sag Canal | Mar 20, 2011 | 6 | 0 | 2958 | 493 |
 | The Seventh Painting | May 22, 2010 | 4 | 0 | 1376 | 344 |
 | The Planet Venus | Apr 16, 2007 | 3 | 0 | 1310 | 436 |
 | The Old Warhorse in the Park | Mar 3, 2007 | 6 | 0 | 2454 | 409 |
 | The Morning Star | Feb 13, 2007 | 1 | 0 | 504 | 504 |
 | The Monument Against Time: First Drawings | May 25, 2009 | 4 | 0 | 1412 | 353 |
Previous123...1516Next