 | Bosnia, Budapest, Prague and Pelion | Oct 4, 2006 | 53 | 0 | 43485 | 820 |
 | Istanbul | Sep 27, 2006 | 23 | 0 | 20733 | 901 |
 | Mt. Athos | Jun 29, 2006 | 34 | 0 | 35864 | 1054 |
 | Meteora | Jun 19, 2006 | 25 | 0 | 36645 | 1465 |
 | Thassos and Kavala | Jun 5, 2006 | 33 | 0 | 44922 | 1361 |
 | Anastenaria - The Fire Walkers | May 26, 2006 | 11 | 0 | 12655 | 1150 |
 | Spring Break 2006 | May 4, 2006 | 101 | 0 | 70639 | 699 |
 | unsorted, possibly uninteresting | Apr 15, 2006 | 12 | 0 | 25666 | 2138 |
 | Kilkis | Apr 13, 2006 | 7 | 0 | 7942 | 1134 |
 | Aris | Apr 7, 2006 | 21 | 0 | 20917 | 996 |
 | Rachel's visit | Apr 2, 2006 | 11 | 0 | 13285 | 1207 |
 | Carnival and Clean Monday | Mar 10, 2006 | 19 | 0 | 18528 | 975 |
 | snowy | Jan 30, 2006 | 12 | 0 | 12478 | 1039 |
 | comics | Jan 27, 2006 | 24 | 0 | 24479 | 1019 |
 | Spring Break 2003 | Jan 27, 2006 | 5 | 0 | 5632 | 1126 |
 | Halloween 2004 | Jan 22, 2006 | 9 | 0 | 8885 | 987 |
 | The Claflin Wedding | Jan 22, 2006 | 5 | 0 | 5520 | 1104 |
 | 2003 S&B Party | Jan 22, 2006 | 12 | 0 | 11926 | 993 |
Previous12Next