 | Bosnia, Budapest, Prague and Pelion | Oct 4, 2006 | 53 | 0 | 16773 | 316 |
 | Istanbul | Sep 27, 2006 | 23 | 0 | 7851 | 341 |
 | Mt. Athos | Jun 29, 2006 | 34 | 0 | 14178 | 417 |
 | Meteora | Jun 19, 2006 | 25 | 0 | 14959 | 598 |
 | Thassos and Kavala | Jun 5, 2006 | 33 | 0 | 17053 | 516 |
 | Anastenaria - The Fire Walkers | May 26, 2006 | 11 | 0 | 6005 | 545 |
 | Spring Break 2006 | May 4, 2006 | 101 | 0 | 24328 | 240 |
 | unsorted, possibly uninteresting | Apr 15, 2006 | 12 | 0 | 19030 | 1585 |
 | Kilkis | Apr 13, 2006 | 7 | 0 | 3146 | 449 |
 | Aris | Apr 7, 2006 | 21 | 0 | 8359 | 398 |
 | Rachel's visit | Apr 2, 2006 | 11 | 0 | 6376 | 579 |
 | Carnival and Clean Monday | Mar 10, 2006 | 19 | 0 | 6714 | 353 |
 | snowy | Jan 30, 2006 | 12 | 0 | 4602 | 383 |
 | comics | Jan 27, 2006 | 24 | 0 | 9500 | 395 |
 | Spring Break 2003 | Jan 27, 2006 | 5 | 0 | 2354 | 470 |
 | Halloween 2004 | Jan 22, 2006 | 9 | 0 | 3753 | 417 |
 | The Claflin Wedding | Jan 22, 2006 | 5 | 0 | 2551 | 510 |
 | 2003 S&B Party | Jan 22, 2006 | 12 | 0 | 4649 | 387 |
Previous12Next