 | Bosnia, Budapest, Prague and Pelion | Oct 4, 2006 | 53 | 0 | 50580 | 954 |
 | Istanbul | Sep 27, 2006 | 23 | 0 | 24061 | 1046 |
 | Mt. Athos | Jun 29, 2006 | 34 | 0 | 40978 | 1205 |
 | Meteora | Jun 19, 2006 | 25 | 0 | 40870 | 1634 |
 | Thassos and Kavala | Jun 5, 2006 | 33 | 0 | 52398 | 1587 |
 | Anastenaria - The Fire Walkers | May 26, 2006 | 11 | 0 | 14497 | 1317 |
 | Spring Break 2006 | May 4, 2006 | 101 | 0 | 83265 | 824 |
 | unsorted, possibly uninteresting | Apr 15, 2006 | 12 | 0 | 27470 | 2289 |
 | Kilkis | Apr 13, 2006 | 7 | 0 | 9306 | 1329 |
 | Aris | Apr 7, 2006 | 21 | 0 | 23921 | 1139 |
 | Rachel's visit | Apr 2, 2006 | 11 | 0 | 15019 | 1365 |
 | Carnival and Clean Monday | Mar 10, 2006 | 19 | 0 | 21416 | 1127 |
 | snowy | Jan 30, 2006 | 12 | 0 | 14316 | 1193 |
 | comics | Jan 27, 2006 | 24 | 0 | 28162 | 1173 |
 | Spring Break 2003 | Jan 27, 2006 | 5 | 0 | 6627 | 1325 |
 | Halloween 2004 | Jan 22, 2006 | 9 | 0 | 10224 | 1136 |
 | The Claflin Wedding | Jan 22, 2006 | 5 | 0 | 6503 | 1300 |
 | 2003 S&B Party | Jan 22, 2006 | 12 | 0 | 13661 | 1138 |
Previous12Next