 | Bosnia, Budapest, Prague and Pelion | Oct 4, 2006 | 53 | 0 | 29112 | 549 |
 | Istanbul | Sep 27, 2006 | 23 | 0 | 13717 | 596 |
 | Mt. Athos | Jun 29, 2006 | 34 | 0 | 25428 | 747 |
 | Meteora | Jun 19, 2006 | 25 | 0 | 28140 | 1125 |
 | Thassos and Kavala | Jun 5, 2006 | 33 | 0 | 29736 | 901 |
 | Anastenaria - The Fire Walkers | May 26, 2006 | 11 | 0 | 9032 | 821 |
 | Spring Break 2006 | May 4, 2006 | 101 | 0 | 43783 | 433 |
 | unsorted, possibly uninteresting | Apr 15, 2006 | 12 | 0 | 22344 | 1862 |
 | Kilkis | Apr 13, 2006 | 7 | 0 | 5323 | 760 |
 | Aris | Apr 7, 2006 | 21 | 0 | 14459 | 688 |
 | Rachel's visit | Apr 2, 2006 | 11 | 0 | 9537 | 867 |
 | Carnival and Clean Monday | Mar 10, 2006 | 19 | 0 | 11798 | 620 |
 | snowy | Jan 30, 2006 | 12 | 0 | 8402 | 700 |
 | comics | Jan 27, 2006 | 24 | 0 | 16728 | 697 |
 | Spring Break 2003 | Jan 27, 2006 | 5 | 0 | 3711 | 742 |
 | Halloween 2004 | Jan 22, 2006 | 9 | 0 | 6046 | 671 |
 | The Claflin Wedding | Jan 22, 2006 | 5 | 0 | 3923 | 784 |
 | 2003 S&B Party | Jan 22, 2006 | 12 | 0 | 8127 | 677 |
Previous12Next