 | Meteora | Feb 8, 2011 | 24 | 0 | 13890 | 578 |
 | Halkidiki | Nov 15, 2010 | 9 | 0 | 5877 | 653 |
 | Istanbul | Nov 4, 2010 | 76 | 0 | 33234 | 437 |
 | Bhuj | Jan 11, 2010 | 70 | 0 | 34131 | 487 |
 | Rajkot Marraige, etc. | Jan 11, 2010 | 95 | 0 | 40690 | 428 |
 | Dharampur, Valsad, Gujarat | Jan 11, 2010 | 19 | 0 | 12097 | 636 |
 | Ahmedabad: Orientation at Kochrab Ashram | Jan 6, 2010 | 97 | 0 | 43477 | 448 |
 | Apple Picking on Rosh Hashanah | Sep 25, 2009 | 17 | 0 | 11514 | 677 |
 | Indiana State Fair, etc. | Sep 25, 2009 | 18 | 0 | 10759 | 597 |
 | San Antonio | Sep 25, 2009 | 38 | 0 | 23004 | 605 |
 | Berlin | Aug 4, 2009 | 35 | 0 | 20185 | 576 |
 | Prague | Aug 4, 2009 | 37 | 0 | 20027 | 541 |
 | Krakow | Aug 4, 2009 | 44 | 0 | 24945 | 566 |
 | Auschwitz-Birkenau | Aug 4, 2009 | 39 | 0 | 22550 | 578 |
 | Budapest | Aug 4, 2009 | 36 | 0 | 21747 | 604 |
 | Frankfurt | Aug 4, 2009 | 17 | 0 | 10564 | 621 |
 | Tuscany | Aug 4, 2009 | 29 | 0 | 18111 | 624 |
 | Florence | Aug 4, 2009 | 38 | 0 | 21419 | 563 |
Previous12Next