 | Meteora | Feb 8, 2011 | 24 | 0 | 19297 | 804 |
 | Halkidiki | Nov 15, 2010 | 9 | 0 | 8048 | 894 |
 | Istanbul | Nov 4, 2010 | 76 | 0 | 48101 | 632 |
 | Bhuj | Jan 11, 2010 | 70 | 0 | 45701 | 652 |
 | Rajkot Marraige, etc. | Jan 11, 2010 | 95 | 0 | 58628 | 617 |
 | Dharampur, Valsad, Gujarat | Jan 11, 2010 | 19 | 0 | 15966 | 840 |
 | Ahmedabad: Orientation at Kochrab Ashram | Jan 6, 2010 | 97 | 0 | 58868 | 606 |
 | Apple Picking on Rosh Hashanah | Sep 25, 2009 | 17 | 0 | 15019 | 883 |
 | Indiana State Fair, etc. | Sep 25, 2009 | 18 | 0 | 14646 | 813 |
 | San Antonio | Sep 25, 2009 | 38 | 0 | 31399 | 826 |
 | Berlin | Aug 4, 2009 | 35 | 0 | 27624 | 789 |
 | Prague | Aug 4, 2009 | 37 | 0 | 28409 | 767 |
 | Krakow | Aug 4, 2009 | 44 | 0 | 33888 | 770 |
 | Auschwitz-Birkenau | Aug 4, 2009 | 39 | 0 | 30012 | 769 |
 | Budapest | Aug 4, 2009 | 36 | 0 | 29286 | 813 |
 | Frankfurt | Aug 4, 2009 | 17 | 0 | 14234 | 837 |
 | Tuscany | Aug 4, 2009 | 29 | 0 | 24467 | 843 |
 | Florence | Aug 4, 2009 | 38 | 0 | 29348 | 772 |
Previous12Next