 | Meteora | Feb 8, 2011 | 24 | 0 | 18602 | 775 |
 | Halkidiki | Nov 15, 2010 | 9 | 0 | 7808 | 867 |
 | Istanbul | Nov 4, 2010 | 76 | 0 | 46377 | 610 |
 | Bhuj | Jan 11, 2010 | 70 | 0 | 44177 | 631 |
 | Rajkot Marraige, etc. | Jan 11, 2010 | 95 | 0 | 57050 | 600 |
 | Dharampur, Valsad, Gujarat | Jan 11, 2010 | 19 | 0 | 15557 | 818 |
 | Ahmedabad: Orientation at Kochrab Ashram | Jan 6, 2010 | 97 | 0 | 57119 | 588 |
 | Apple Picking on Rosh Hashanah | Sep 25, 2009 | 17 | 0 | 14640 | 861 |
 | Indiana State Fair, etc. | Sep 25, 2009 | 18 | 0 | 14242 | 791 |
 | San Antonio | Sep 25, 2009 | 38 | 0 | 30577 | 804 |
 | Berlin | Aug 4, 2009 | 35 | 0 | 26698 | 762 |
 | Prague | Aug 4, 2009 | 37 | 0 | 27342 | 738 |
 | Krakow | Aug 4, 2009 | 44 | 0 | 32702 | 743 |
 | Auschwitz-Birkenau | Aug 4, 2009 | 39 | 0 | 29220 | 749 |
 | Budapest | Aug 4, 2009 | 36 | 0 | 28225 | 784 |
 | Frankfurt | Aug 4, 2009 | 17 | 0 | 13713 | 806 |
 | Tuscany | Aug 4, 2009 | 29 | 0 | 23669 | 816 |
 | Florence | Aug 4, 2009 | 38 | 0 | 28342 | 745 |
Previous12Next