 | Meteora | Feb 8, 2011 | 24 | 0 | 18583 | 774 |
 | Halkidiki | Nov 15, 2010 | 9 | 0 | 7801 | 866 |
 | Istanbul | Nov 4, 2010 | 76 | 0 | 46349 | 609 |
 | Bhuj | Jan 11, 2010 | 70 | 0 | 44172 | 631 |
 | Rajkot Marraige, etc. | Jan 11, 2010 | 95 | 0 | 57022 | 600 |
 | Dharampur, Valsad, Gujarat | Jan 11, 2010 | 19 | 0 | 15546 | 818 |
 | Ahmedabad: Orientation at Kochrab Ashram | Jan 6, 2010 | 97 | 0 | 57051 | 588 |
 | Apple Picking on Rosh Hashanah | Sep 25, 2009 | 17 | 0 | 14625 | 860 |
 | Indiana State Fair, etc. | Sep 25, 2009 | 18 | 0 | 14227 | 790 |
 | San Antonio | Sep 25, 2009 | 38 | 0 | 30544 | 803 |
 | Berlin | Aug 4, 2009 | 35 | 0 | 26665 | 761 |
 | Prague | Aug 4, 2009 | 37 | 0 | 27317 | 738 |
 | Krakow | Aug 4, 2009 | 44 | 0 | 32673 | 742 |
 | Auschwitz-Birkenau | Aug 4, 2009 | 39 | 0 | 29192 | 748 |
 | Budapest | Aug 4, 2009 | 36 | 0 | 28203 | 783 |
 | Frankfurt | Aug 4, 2009 | 17 | 0 | 13698 | 805 |
 | Tuscany | Aug 4, 2009 | 29 | 0 | 23650 | 815 |
 | Florence | Aug 4, 2009 | 38 | 0 | 28316 | 745 |
Previous12Next