 | Meteora | Feb 8, 2011 | 24 | 0 | 8266 | 344 |
 | Halkidiki | Nov 15, 2010 | 9 | 0 | 3669 | 407 |
 | Istanbul | Nov 4, 2010 | 76 | 0 | 18367 | 241 |
 | Bhuj | Jan 11, 2010 | 70 | 0 | 19629 | 280 |
 | Rajkot Marraige, etc. | Jan 11, 2010 | 95 | 0 | 22636 | 238 |
 | Dharampur, Valsad, Gujarat | Jan 11, 2010 | 19 | 0 | 7661 | 403 |
 | Ahmedabad: Orientation at Kochrab Ashram | Jan 6, 2010 | 97 | 0 | 23804 | 245 |
 | Apple Picking on Rosh Hashanah | Sep 25, 2009 | 17 | 0 | 6741 | 396 |
 | Indiana State Fair, etc. | Sep 25, 2009 | 18 | 0 | 6377 | 354 |
 | San Antonio | Sep 25, 2009 | 38 | 0 | 13257 | 348 |
 | Berlin | Aug 4, 2009 | 35 | 0 | 11922 | 340 |
 | Prague | Aug 4, 2009 | 37 | 0 | 11673 | 315 |
 | Krakow | Aug 4, 2009 | 44 | 0 | 15211 | 345 |
 | Auschwitz-Birkenau | Aug 4, 2009 | 39 | 0 | 12775 | 327 |
 | Budapest | Aug 4, 2009 | 36 | 0 | 12326 | 342 |
 | Frankfurt | Aug 4, 2009 | 17 | 0 | 6617 | 389 |
 | Tuscany | Aug 4, 2009 | 29 | 0 | 11120 | 383 |
 | Florence | Aug 4, 2009 | 38 | 0 | 12111 | 318 |
Previous12Next